Logo
 
This page contains some facts about weather at this location.
 
Amazing Weather Facts About Elko, MN:
 
In February of 2003 the high temperature was 52 on the 20th and the low was -17.1 on the 7th. That's a 69.1 degree temperature swing in 14 days!
In March of 2003 the high temperature was 74.7 on the 23rd and the low was -13.4 on the 10th. That's a 88.1 degree temperature swing in 14 days!
 
      
 
YEARLY DATA:
The following weather data has been gathered at the station at this location.
 
2003 Data:
MON MEAN TEMP HIGH DATE LOW DATE HEAT DEG DAYS COOL DEG DAYS RAIN WIND AVG WIND HI WIND HI DATE DOM DIR MEAN BAROM MEAN HUMID
1 14.1 79.3 1/17/03 -15.9 1/23/03 1494 0 0.00 6 29 1/9/03 NW 27.54 63
2 15.3 52.0 2/20/03 -17.1 2/7/03 1346 0 1.10 5 33 2/11/03 W 28.83 69
3 30.4 74.7 3/23/03 -13.4 3/10/03 1066 2 0.91 6 25 3/31/03 WNW 28.71 67
4 47.3 91.6 4/14/03 17.8 4/5/03 532 21 2.28 5 26 4/13/03 WNW 28.75 60
5 57.2 84.6 5/29/03 36.7 5/21/03 275 44 4.61 4 29 5/30/03 NE 28.76 64
6 66.2 90.1 6/16/03 44.1 6/1/03 104 135 1.96 3 28 6/25/03 SSE 28.72 69
7 71.0 93.0 7/3/03 51.8 7/23/03 37 217 2.09 3 31 7/3/03 SSE 28.75 74
8 71.8 97.5 8/24/03 47.8 8/31/03 42 248 0.75 2 21 8/20/03 SSE 28.85 71
9 59.8 92.5 9/6/03 28.8 9/30/03 256 102 1.38 4 25 9/24/03 SSE 28.78 66
10 49.4 87.8 10/7/03 21.2 10/2/03 486 32 1.97 5 24 10/20/03 NW 28.73 65
11 31.1 61.7 11/11/03 5.9 11/8/03 1006 0 0.39 5 27 11/17/03 W 28.77 74
12 23.7 43.9 12/27/03 -11.0 12/12/03 1196 0 0.08 5 26 12/31/03 WNW 28.78 75
                             
TOT 45.1 97.5 8/24/03 -17.1 2/7/03 7983 818 17.51 4 33 2/11/03 WNW 28.67 68
2002 Data:
MON MEAN TEMP HIGH DATE LOW DATE HEAT DEG DAYS COOL DEG DAYS RAIN WIND AVG WIND HI WIND HI DATE DOM DIR MEAN BAROM MEAN HUMID
1                            
2                            
3                            
4                            
5                            
6                            
7 74.2 93.2 7/28/02 56.3 7/23/02 5 104 3.46 3 18 7/20/02 ESE 28.72 80
8 69.1 88.3 8/11/02 46.8 8/18/02 44 163 7.56 3 23 8/14/02 ESE 28.84 80
9 62.8 91.4 9/7/02 34.7 9/24/02 180 115 1.73 4 27 9/23/02 ESE 28.78 78
10 41.4 73.8 10/11/02 22.6 10/31/02 731 4 4.61 4 34 10/14/02 W 28.88 79
11 31.2 64.6 11/7/02 10.8 11/30/02 1008 0 0.00 5 26 11/23/02 W 28.77 72
12 25.0 48.4 12/14/02 -1.3 12/5/02 1188 0 2.05 5 23 12/30/02 WNW 28.74 74
                             
TOT 48.0 93.2 7/28/02 -1.3 12/5/02 3166 407 19.41 4 34 10/14/02 WNW 28.80 77
 
 

BACK


Go to top of this page  
© 2004 elkoweather.com All Rights Reserved.